PERKINS RANGE
KVA Stan-By Power | KVA Power Prime | Engine Model | Cylinders | Speed (Rpm) | HZ | Volts | Fuel Tank Capacity (Litre) | Fuel Consumption (Litre/Per) | Oil Sump Capacity (Litre) | L (mm) | W (mm) | H (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14.5 | 403D-15G | 3 inline | 1500 | 50 | 380 | 110 | 4.8 | 8.3 | 1600 | 550 | 1170 | 435 |
20 | 22 | 404D-22G | 4 inline | 1500 | 50 | 380 | 110 | 5.2 | 8.3 | 1600 | 550 | 1170 | 436 |
27 | 30 | 1103A-33G1 | 3 inline | 1500 | 50 | 380 | 144 | 6.2 | 8.3 | 1770 | 714 | 1368 | 800 |
40 | 44 | 1103A-33TG1 | 3 inline | 1500 | 50 | 380 | 175 | 9.4 | 8.3 | 2150 | 752 | 1366 | 884 |
60 | 66 | 1103A-33TG2 | 3 inline | 1500 | 50 | 380 | 175 | 13.8 | 8.3 | 2150 | 752 | 1366 | 954 |
80 | 88 | 1104A-44TG2 | 4 inline | 1500 | 50 | 380 | 175 | 18 | 8.3 | 2149 | 752 | 1366 | 1074 |
100 | 110 | 1104C-44TAG2 | 4 inline | 1500 | 50 | 380 | 227 | 21.9 | 16.1 | 2370 | 735 | 1381 | 1170 |
135 | 150 | 1106C-E66TAG2 | 6 inline | 1500 | 50 | 380 | 279 | 30.7 | 19 | 2701 | 900 | 1521 | 1532 |
Stand-by Power is applicable for supplying emergency electric power for the duration of the utility power outage.
Prime power is the maximum power available at variable load for unlimited number of hours. A 10% overload capacity is available.
Notes:
All outputs started are base at NTP in accordance with IS08538, please contact MOVI to asses if any derate is required
All information given in this leaflet is intended for general purposes only, Due to the continues improvement policy,
MOVI reserves the right to amend details and specifications without notice and all information gives is subject to MOVI’s current condition of sales.